Duck Fork Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.21"
|
Wind
7
mph (WNW)
|
|
Dew Point
0°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 11°F | 18°F | 18°F | 17°F | 20°F | 22°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 23°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 21°F | 25°F | 27°F | 29°F | 30°F | 30°F | 30°F | 28°F | 25°F | 23°F | 23°F | 24°F | 24°F | 24°F |
| Feels Like | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | 0°F | 9°F | 9°F | 10°F | 13°F | 15°F | 17°F | 19°F | 20°F | 21°F | 22°F | 22°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 15°F | 18°F | 20°F | 22°F | 23°F | 23°F | 22°F | 21°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F |
| Cloudiness | 66% | 59% | 55% | 47% | 36% | 25% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 57% | 58% | 58% | 59% | 61% | 62% | 63% | 64% | 64% | 58% | 51% | 48% | 45% | 45% | 45% | 46% | 49% | 59% | 66% | 66% | 64% | 61% | 56% | 52% | 54% | 56% | 56% | 56% | 52% | 49% | 47% | 42% | 40% | 35% | 30% | 24% | 21% | 19% | 19% | 21% | 25% | 32% | 26% | 20% | 17% | 17% | 17% |
| Dew Point | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 12°F | 14°F | 14°F | 14°F | 13°F | 12°F | 10°F | 8°F | 8°F | 8°F | 8°F | 8°F | 6°F | 5°F | 3°F | 1°F | 0°F | 1°F | 0°F | -3°F | -4°F | -4°F | -4°F | -3°F | -1°F | 2°F | -5°F | -9°F | -12°F | -12°F | -12°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 6.7 mph | 7 mph | 7.7 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7 mph | 6.4 mph | 6 mph | 5 mph | 4.7 mph | 5 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3.5 mph | 2.9 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2 mph | 3.4 mph | 4.3 mph | 3.8 mph | 4 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.5 mph | 5.5 mph | 6.1 mph | 6.8 mph | 7.3 mph | 7.8 mph | 7.5 mph | 6.8 mph | 6.1 mph | 5.4 mph | 4.7 mph | 5.1 mph | 5 mph | 5.3 mph |
| Wind Direction |
![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 312° NW | ![]() 316° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 308° NW | ![]() 308° NW | ![]() 308° NW | ![]() 309° NW | ![]() 305° NW | ![]() 310° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
29 °F
|
8 °F
|
0% |
40% |
|
Monday
Jan 19 |
Clear |
26 °F
|
9 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clear |
30 °F
|
18 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
33 °F
|
23 °F
|
0% |
15% |
|
Thursday
Jan 22 |
Clouds |
32 °F
|
24 °F
|
0% |
15% |
|
Friday
Jan 23 |
Clouds |
27 °F
|
21 °F
|
0% |
32% |
|
Saturday
Jan 24 |
Clear |
29 °F
|
18 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Clear |
34 °F
|
22 °F
|
0% |
21% |
|
Monday
Jan 26 |
Clouds |
31 °F
|
24 °F
|
0% |
27% |
|
Tuesday
Jan 27 |
Clear |
27 °F
|
20 °F
|
0% |
43% |
|
Wednesday
Jan 28 |
Clear |
34 °F
|
19 °F
|
0% |
24% |
|
Thursday
Jan 29 |
Clouds |
27 °F
|
20 °F
|
0% |
32% |
|
Friday
Jan 30 |
Clouds |
27 °F
|
18 °F
|
0% |
32% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
24 °F
|
0% |
40% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
24 °F
|
0% |
39% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
22 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Duck Fork Reservoir News Duck Fork Reservoir Photos Duck Fork Reservoir Videos |

Login











